Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canottieri Jonica | 32 | 12 | 10 | 2 | 0 | 0 | 60 | 22 | 38 | 0 | 0 | 32538.0600 | |
Canoe Rovigo | 28 | 11 | 9 | 1 | 1 | 0 | 58 | 21 | 37 | 0 | 0 | 28537.0580 | |
Canottieri Ichnusa | 24 | 11 | 8 | 0 | 3 | 0 | 41 | 38 | 3 | 2 | 0 | 24503.0410 | |
Circolo Nautico Posillipo | 20 | 12 | 6 | 2 | 4 | 0 | 40 | 23 | 17 | 0 | 0 | 20517.0400 | |
Circolo MM N.Sauro | 19 | 12 | 6 | 1 | 5 | 0 | 56 | 32 | 24 | 0 | 0 | 19524.0560 | |
SS Lazio Canoa | 7 | 12 | 2 | 1 | 9 | 0 | 25 | 54 | -29 | 0 | 0 | 7471.0250 | |
G.S. Canoa Catania | 5 | 12 | 1 | 2 | 9 | 0 | 25 | 43 | -18 | 0 | 0 | 5482.0250 | |
CUS Milano | 1 | 12 | 0 | 1 | 11 | 0 | 16 | 88 | -72 | 0 | 0 | 1428.0160 |
Portcullis
Senior A Femminile
Portcullis
Senior A Femminile
Portcullis
Senior A Femminile
Flash
Senior A Femminile