- Home
- Events
- Canottieri Ichnusa - Senior A Maschile
Canottieri Ichnusa - Senior A Maschile
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
12-07 | 1 | 12:00:00 | 1 | AM | | Pro Scogli Chiavari CK | - | C.N.Marina S.Nicola | | C.N.Marina S.Nicola | to play | |
12-07 | 4 | 13:45:00 | 1 | AM | Canoa Club Napoli | CUS Catania | - | | | | to play | |
12-07 | 6 | 14:55:00 | 1 | AM | | C.N.Marina S.Nicola | - | Canoa Club Napoli | | Canoa Club Napoli | to play | |
12-07 | 10 | 17:15:00 | 1 | AM | | CUS Catania | - | Canoa Club Napoli | | Canoa Club Napoli | to play | |
13-07 | 12 | 08:30:00 | 1 | AM | Canoa Club Roma Eur | Pol. Canottieri Catania | - | | | | to play | |
13-07 | 15 | 10:15:00 | 1 | AM | | Chiavari CP Academy | - | CUS Catania | | CUS Catania | to play | |
13-07 | 17 | 11:25:00 | 1 | AM | C.N.Marina S.Nicola | Canoa Club Roma Eur | - | | | | to play | |
13-07 | 20 | 13:10:00 | 1 | AM | | Canoa Club Roma Eur | - | Pol. Canottieri Catania | | Pol. Canottieri Catania | to play | |
Game of the 12-07
Game of the 13-07
Athletes
Role | Number | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
Player | 1 | Bouderka Jalaal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10 | Lampo' Tommaso Gaetano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11 | Barbagallo Francesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Fanti Giacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Virdis Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Gordo Herrero Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Brattina Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Ibba Michele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Fanni Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Pesalovo Sebastiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technician | AP | Putzulu Alberto | | | | | 0 | 0 | 0 |
Technician | IR | Ibba Riccardo | | | | | 0 | 0 | 0 |
Technician | mp | Pilia Matilde | | | | | 0 | 0 | 0 |