| Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pol. Canottieri Catania | 15 | 5 | 5 | 0 | 0 | 0 | 50 | 8 | 42 | 0 | 0 | 15542.0500 |
| 2 | Circolo Nautico Flegreo | 12 | 5 | 4 | 0 | 1 | 0 | 32 | 10 | 22 | 0 | 0 | 12522.0320 |
| 3 | Canottieri Jonica | 7 | 5 | 2 | 1 | 2 | 0 | 26 | 14 | 12 | 0 | 0 | 7512.0260 |
| 4 | Canottieri Ichnusa | 7 | 5 | 2 | 1 | 2 | 0 | 30 | 19 | 11 | 0 | 0 | 7511.0300 |
| 5 | Circolo Canottieri Irno | 3 | 5 | 1 | 0 | 4 | 0 | 12 | 45 | -33 | 0 | 0 | 3467.0120 |
| 6 | Kayak Club Arenzano A | 0 | 5 | 0 | 0 | 5 | 0 | 7 | 61 | -54 | 0 | 0 | 446.0070 |
| Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUS Catania | 12 | 4 | 4 | 0 | 0 | 0 | 23 | 8 | 15 | 0 | 0 | 12515.0230 |
| 2 | Circolo Nautico Posillipo | 9 | 4 | 3 | 0 | 1 | 0 | 18 | 8 | 10 | 1 | 0 | 9510.0180 |
| 3 | Kayak Club Arenzano B | 6 | 4 | 2 | 0 | 2 | 0 | 21 | 14 | 7 | 0 | 1 | 6507.0210 |
| 4 | Circ. MM N.Sauro | 3 | 4 | 1 | 0 | 3 | 0 | 14 | 19 | -5 | 0 | 0 | 3495.0140 |
| 5 | Canoa Polo Ortigia | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 33 | -27 | 0 | 0 | 473.0060 |
Top Scorer
Coppa Italia Under 21
Top Scorer
Coppa Italia Under 21
Portcullis
Coppa Italia Under 21
Portcullis
Coppa Italia Under 21